Claude Fable 5 vs
Gemini 4 Argon
Both are SOTA right now. Each row is one board’s call, and the marked figure is the one that board places higher. No row is added to another, so there is no overall winner: the boards measure different things, and where they split, that is the finding.Each rank is the board’s own: the rank it publishes, or the model’s place in the board’s own order where it publishes none. Scores from different boards cannot be compared.
| Board | Claude Fable 5 | Gemini 4 Argon |
|---|---|---|
| Artificial Analysis LLM Leaderboard Artificial Analysis Intelligence Index | 49.6 No. 8 of 375 | 52.6 No. 5 of 375 |
| Arena — Agent Overall | 0.089 No. 8 of 52 | 0.093 No. 7 of 52 |
| Artificial Analysis Coding Agents Artificial Analysis Coding Agent Index | — | 0.638 No. 3 of 24 |
| Epoch AI Benchmarking Hub FrontierMath Tiers 1–3 | 87.0% No. 9 of 82 | — |
| HarnessTax — SWE-bench Lite SWE-bench Lite | 97.8% No. 1 of 7 | — |
| HarnessTax — Terminal-Bench 2.0 Terminal-Bench 2.0 | 75.6% No. 3 of 7 | — |
| Terminal-Bench 4.0 Terminal-Bench 4.0 | 44.5% No. 18 of 35 | — |
| Arena — Code Overall | 1625 No. 21 of 142 | 1678 No. 9 of 142 |
| Arena — Text Overall (style control) | 1504 No. 4 of 414 | 1525 No. 1 of 414 |
| Arena — Vision Overall (style control) | 1308 No. 1 of 165 | — |
At a glance
| Developer | Anthropic | |
|---|---|---|
| Weights | closed | closed |
| Released | 2026-06-09 | — |
| Price Blended Price, USD per 1M tokens (3:1 input:output) | $20.00 | $4.00 |
| Value: where it sits on the kill line | SOTA | SOTA |
Claude Fable 5 →Gemini 4 Argon → How the kill line is drawn →